Meeting Location History
Dates | City | Site | Attendance |
March 21-23, 1986 | Madison, WI | Concourse Hotel | |
March 25-27, 1988 | Alexandria, VA | Radisson Mark Plaza | |
March 22-25, 1988 | Atlanta, GA | Hyatt Regency | |
March 19-22, 1992 | Washington, DC | Omni Shoreham Hotel | |
February 10-13, 1994 | Coronado, CA | Hotel Del Coronado | |
March 7-10, 1996 | Boston, MA | Westin Hotel – Copley | |
Feb 26 – March 1, 1998 | Coronado, CA | Hotel Del Coronado | |
March 30 – April 2, 2000 | Chicago, IL | Fairmont Hotel | 1,200 |
April 11-14, 2002 | New Orleans, LA | Hyatt Regency New Orleans | 1,320 |
March 11-14, 2004 | Baltimore, MD | Marriott Waterfront | 1,500 |
March 23-26, 2006 | San Francisco, CA | Hilton San Francisco | 1,931 |
March 5-9, 2008 | Chicago, IL | Hilton Chicago | 1,886 |
March 11-13, 2010 | Philadelphia, PA | Philadelphia Marriott Downtown | 1,982 |
